» Non-Destructive Testing » Radiography » Dosimeters; Dose and Exposure Control » Como 170 Contamination Monitor
CoMo 170 Contamination Monitor
Specifications
Attached files:
Portable Contamination Monitor CoMo 170 / CoMo 170F with thin-layer plastic scintillation detector for highly sensitive measurement of α-, β- and γ-contaminations.
Technical Features
An essential advantage of the CoMo 170 / CoMo 170F is the detector technology, which completely works without gas filled or gas flow proportional detectors, using a thin-layer plastic scintillation detector with ZnS-coating. So it is possible to perform α-, β- and γ-measurements with only one detector. No expensive costs for consumable gas or for the repair of Xenon detectors. Replacement of a defective foil can be effected by the user himself.
- Indication of measured values either in cps or nuclide referred Bq and Bq/cm², digital and analog (bargraph) indication of measured values
- the measuring system automatically identifies the existence of α-radiation
- calibrated nuclide file, free extensible (user-specific nuclides can be added)
- settings and important measurement parameters are secured by a code word
- data storage
- integrated calibration software
- possibility to connect external detectors, e.g. for dose rate measurement, automatic detector identification
- serial interface RS232 for PC system
- stationary use in wall station (option) with power supply
Technical Data | |
---|---|
Detector Type: | thin-layer plastic scintillation detector with ZnS-coating |
Detector Size: | 170 cm², detector surface mechanically sheltered by a protective grid |
Background counts: | α: aprox. 0,1 cps │ β/γ: aprox. 15 – 25 cps |
Background counts subtraction: | with adjustable measuring time |
Keyboard: | 5 function keys |
Alarm: | for each nuclide separately adjustable, acoustic alarm |
Indication of measured values: | either in cps or nuclide referred in Bq or Bq/cm² |
Nucides: | 25 nuclides, preset calibration factors, variable acc. to user requirements (user-specific nuclides can be added), integrated auto-calibration |
Measuring time: | continuous (adjustable attenuation), for stationary use adjustable in s |
Display: | large graphic LC-display 128 x 64 pixels, with illumination, illumination time adjustable |
Power supply: | 2 batteries, AA Mignon or corresponding accumulators (NiCd, NiMH), rechargeable by recharger unit (option) or by wall station (option) during stationary use |
Temperature Range: | -10 °C up to +40 °C special version up to -20 °C |
Dimensions: | 280 x 125 x 135 mm (with handle) |
Weight: | Aprox. 750 g (batteries included) |
Housing: | ergonomically shaped plastic housing |
Interface: |
- serial interface RS232
- recharge / mains supply
- external detectors
|
Efficiencies for various radionuclides average values of measurements with 100 cm2 substances | ||||
---|---|---|---|---|
C-14 | cca. 14% | In-111 | cca. 8% | |
F-18 | cca. 18% | I-123 | cca. 7% | |
P-32 | cca. 25% | I-125 | cca. 12% | |
S-35 | cca. 5% | I-131 | cca. 21% | |
Cl-36 | cca. 42% | Cs-137 | cca. 35% | |
K-40 | cca. 30% | Au-198 | cca. 23% | |
Co-57 | cca. 7% | Tl-204 | cca. 43% | |
Co-60 | cca. 27% | Am-241 α | cca. 22% | |
Sr-89 | cca. 27% | P-238 α | cca. 12% | |
Sr-90 / Y-90 (menționat la Sr-90) | cca. 42% | U-238 α | cca. 26% | |
Tc-99m | cca. 3% |
Special edition CoMo 170F for nuclear operations at fire brigades.
- indication of measured values: cps, not nuclide referred in Bq and Bq/cm²
- alarm: acoustic warning
- software: fire brigades specific adaption
- all functions secured by a password
- additional alarm threshold for triple background count
- no external detectors