» Measuring Machines and Devices » Magnescale Digital Encoders » High resolution magnetic scales » Sl110/130 Series
SL110/130 Series
Specifications
Attached files:
DigiRuler - Non Contact Detection and a long measuring range
High cost efficiency and easy installation on all types of machines from wood working to metal processing.
- Available lengths: up to 30 m (SL130);
- Rezoluție: 10 μm (cu PL20C);
- Accuracy: ± 10 μm, ± 15 μm
- Max. response speed: 300 m/min (with PL20C)
Specifications SL110/SL130 | |||
---|---|---|---|
Model | SL110 | SL130 | |
-20 ~ -200 | -20 ~ -700 | -800 ~ -3000 | |
Effective length(ML) L: mm | 200/300/400/500/600/700/800/1000/ 1200/1500/1600/1700/1800/2000 |
200/300/400/500/600/700/800/1000/ 1200/1500/1600/1700/1800/2000/ 2500/3000/4000/5000/6000/7000 |
8000/9000/10000/20000/30000 |
Overall Length | ML + 103 mm | ML + 100 mm | |
Accuracy at 20ºC | ± (25+5L/1000) μm | ± (25+5L/1000 + 10N*1) μm | |
Resolution | 10 μm | ||
Max. response speed: | 300 m/min | ||
Expansion coefficient | (11.1 ± 1) x 10-6/ºC | (10.4 ± 1) x 10-6/ºC | |
Operating temprature | -5ºC ~ +45ºC | ||
Storage Temperature | -10ºC ~ +50ºC | ||
Compatible read head | PL20C |
*1: Accuracy shows the value when were used with PL30C read head.