THERMOMELT Heat Stik
Specifications
Surface Temperature Indicators
Thermomelt HEAT-STIK markers are a quick, low-cost method to accurately measure surface temperatures of various metals and equipment. Available in 88 Fahrenheit temperatures, the stick-in-holder design provides convenience and durability for long-lasting use in the workshop or in the field.
Dimensions: 115 mm x ø11 mm
1 pcs |
12 pcs (12x1) |
||||||||
38°C | 43°C | 45°C | 48°C | 50°C | 52°C | 55°C | 59°C | 66°C | 73°C |
75°C | 79°C | 83°C | 87°C | 90°C | 93°C | 97°C | 100°C | 101°C | 104°C |
107°C | 114°C | 121°C | 124°C | 125°C | 128°C | 132°C | 135°C | 139°C | 142°C |
146°C | 149°C | 150°C | 152°C | 156°C | 159°C | 163°C | 166°C | 170°C | 173°C |
175°C | 177°C | 184°C | 191°C | 198°C | 200°C | 204°C | 212°C | 218°C | 225°C |
232°C | 239°C | 246°C | 250°C | 253°C | 260°C | 274°C | 275°C | 288°C | 300°C |
302°C | 316°C | 329°C | 343°C | 350°C | 371°C | 399°C | 400°C | 427°C | 450°C |
454°C | 482°C | 500°C | 510°C | 538°C | 550°C | 565°C | 593°C | 600°C | 621°C |
649°C | 650°C | 677°C | 700°C | 704°C | 732°C | 750°C | 760°C | 774°C | 788°C |
800°C | 804°C | 816°C | 843°C | 850°C | 871°C | 899°C | 900°C | 927°C | 950°C |
954°C | 982°C | 1000°C | 1010°C | 1038°C | 1066°C | 1093°C | 1100°C | 1121°C | 1149°C |
1177°C | 1200°C | 1204°C |
Certified Thermomelt Heat-Stik
Pre-certified to meet nuclear and military low-corrosion specifications for stainless-steel fabrication and other super alloys, the Markal® Certified Thermomelt HEAT-STIK is a quick method to accurately measure metal surface temperatures and equipment. The 20 available temperatures are lot traceable for jobsite documentation.
Certified to meet the followingU.S.A. and international specifications:
- EDF PMUC
- MIL - STD-2041D
- U.S. Navy C3070
38°C | 52°C | 66°C | 79°C | 93°C | 107°C | 121°C | 135°C | 148°C | 163°C |
177°C | 191°C | 204°C | 218°C | 232°C | 246°C | 260°C | 274°C | 288°C | 316°C |
343°C |